Another 169 “overlooked communities” will be provided with up to £20 million over 10 years, the government has said in its latest announcement as part of a new scheme to revitalise local high streets.
The £5 billion Pride in Place programme is aimed at giving local councils and communities groups with more control of what happens in their area.
As well taking over closed down retail units through compulsory purchase powers and saving “treasured” venues such as derelict pubs and closed libraries with community right to buy, they will also be able to “clean up eyesores” and block the opening of gambling stores, vape shops and fake barbers that are deemed as detriment to the local area.
“Neigbourhood boards” will decide how to spend the money.
The government also says spending will only be approved if community groups, local organisations and social clubs have been included in decisions on how the money should be spent.
The initiative is part of the funding for up to 350 local areas first unveiled by chancellor Rachel Reeves in her June spending review. Today’s announcement covers 169 areas and follows the government previously announcing the first 25 “trailblazer neighbourhoods” to also receive up to £20 million over the next 10 years.
Steve Reed, housing, communities and local government secretary, said:
“When people step out of their front doors, they know their communities are struggling. They see shuttered pubs, fading high streets and their local areas in decline.
“Yes, communities have been stretched – but they haven’t given up. They’re working hard to make things better, and we’re backing them.
“The Government is putting power into their hands so local people decide how best to restore pride in their neighbourhoods, not us in Westminster.
“That’s what real patriotism looks like: building up our communities and choosing renewal over division.”
Cllr Arooj Shah, chair of the Local Government Association’s Neighbourhoods Committee, said:
“Positive extra funding and powers will help councils in these areas in revitalising high streets and shaping their communities, particularly in regulating betting and vaping shops, while also breathing new life into empty premises.
“It is essential these funds are allocated in a fair, flexible manner based on what local places need, with necessary support from government to trust them to get on with the job.
“Local government has long been a critical driver of economic renewal, where councils understand their communities’ unique challenges – ranging from access to skills training, transport connectivity, creating vibrant town centres to supporting rural areas – and are best placed to shape local strategies which align with local strengths.
“Councils across the country want to do all they can to boost growth and stimulate their local economies. Clarity is needed on the long-term future of growth funding, so every part of the country has the resources to deliver for their communities and help achieve the Government’s commitment to boost national economic growth.”
Areas receiving funding:
England
Local authority | Number of neighbourhoods | Neighbourhood names |
---|---|---|
Birmingham | 8 | Hawkesley; Druids Heath; Glebe Farm; Kingstanding South East; Woodgate; Sparkbrook North; Fox Hollies; Nechells |
Liverpool | 4 | Speke East; Everton East; Norris Green East; Fairfield West & Newsham Park |
Manchester | 4 | Benchill South & Wythenshawe Central; Hapurhey South & Monsall; Clayton Vale; Gorton South |
Leeds | 4 | Middleton Park Avenue; Seacroft North & Monkswood; Farnley East; Armley & New Wortley |
Kingston upon Hull, City of | 3 | Orchard Park; Greatfield; Boulevard & St Andrew’s Quay |
Wirral | 3 | Birkenhead Central; Seacombe; Woodchurch |
County Durham | 3 | Peterlee East; Stanley South; Crook North & Tow Law |
Leicester | 3 | Eyres Monsell; Braunstone Park West; Thurnby Lodge |
North Northamptonshire | 3 | Corby Kingswood; Queensway (North Northamptonshire); Kettering Avondale Grange |
Cumberland | 3 | Raffles & Morton; Flimby, Ellenborough & Broughton Moor; Mirehouse, Kells & Woodhouse |
Doncaster | 3 | Conisbrough North; New Rossington; Mexborough West |
Stoke-on-Trent | 2 | Bentilee & Ubberley; Meir North |
Middlesbrough | 2 | Thorntree; Park End |
Sheffield | 2 | Batemoor & Jordanthorpe; Parson Cross |
Bradford | 2 | Holme Wood; Ravenscliffe |
Wigan | 2 | Laithwaite & Marsh Green; Platt Bridge & Spring View |
Swindon | 2 | Penhill; Walcot East |
Newcastle upon Tyne | 2 | Walker North; Elswick South |
Salford | 2 | Pendleton; Peel Green |
Nottingham | 2 | Broxtowe & Cinderhill; St Ann’s East |
Portsmouth | 2 | Paulsgrove East; Fratton West |
Wakefield | 2 | Lupset; Featherstone |
Plymouth | 2 | Devonport, Mount Wise & Morice Town; St Budeaux |
Havant | 2 | Leigh Park; Cowplain West |
Peterborough | 2 | Orton Malborne & Goldhay; Paston |
East Suffolk | 2 | Lowestoft Central; Felixstowe West |
East Riding of Yorkshire | 2 | Bridlington West; Withernsea East & Patrington |
Southampton | 2 | Weston (Southampton); Redbridge & Millbrook West |
Basildon | 2 | Chalvedon; Laindon Central |
Sunderland | 2 | Thorney Close & Plains Farm; Hendon & Docks |
Cheshire West and Chester | 2 | Blacon South; Ellesmere Port Town & Rossmore |
Norwich | 2 | Bowthorpe & West Earlham; Heartsease & Pilling Park |
Blackpool | 1 | Little Layton & Little Carleton |
Stockport | 1 | Brinnington |
Tameside | 1 | Hattersley |
Bristol, City of | 1 | Hartcliffe |
Worcester | 1 | Warndon West |
Knowsley | 1 | Page Moss & Fincham |
Maidstone | 1 | Parkwood & Senacre |
Sefton | 1 | Bootle South |
Lincoln | 1 | Birchwood West |
Halton | 1 | Hough Green |
Stockton-on-Tees | 1 | Central Stockton & Portrack |
Westmorland and Furness | 1 | Barrow Central |
Coventry | 1 | Willenhall |
Erewash | 1 | Cotmanhay |
Swale | 1 | Sheppey East |
East Lindsey | 1 | Mablethorpe |
Sandwell | 1 | Friar Park |
Rochdale | 1 | Hurstead & Smallbridge |
Havering | 1 | Harold Hill East |
Telford and Wrekin | 1 | Woodside |
Bolton | 1 | Breightmet North |
Brighton and Hove | 1 | Whitehawk |
West Lancashire | 1 | Skelmersdale South East |
Colchester | 1 | Greenstead |
Solihull | 1 | Chelmsley Wood East |
Rotherham | 1 | Maltby East |
South Tyneside | 1 | Biddick Hill |
Wyre Forest | 1 | Birchen Coppice |
Preston | 1 | Ribbleton |
Gateshead | 1 | Beacon Lough & Wrekenton |
Lancaster | 1 | Morecambe West End |
St. Helens | 1 | Town Centre East & Fingerpost |
Calderdale | 1 | Mixenden |
Warrington | 1 | Hulme |
Somerset | 1 | Bridgwater South |
Croydon | 1 | New Addington North |
Herefordshire, County of | 1 | Hereford South West |
Wyre | 1 | Fleetwood Town |
Walsall | 1 | Blakenall South |
North Somerset | 1 | Weston Bournville |
West Lindsey | 1 | Gainsborough West |
Blackburn with Darwen | 1 | Shadsworth & Intack |
Redditch | 1 | Greenlands |
Wolverhampton | 1 | Low Hill |
North Tyneside | 1 | Percy Main |
Dorset | 1 | Broadwey & Littlemoor |
Tamworth | 1 | Glascote Heath |
Gosport | 1 | Rowner |
North East Derbyshire | 1 | Grassmoor & Holmewood |
Torbay | 1 | Blatchcombe & Blagdon |
Crawley | 1 | Bewbush |
Derby | 1 | Chaddesden West |
Oldham | 1 | Alt |
North East Lincolnshire | 1 | Immingham & Habrough |
Wiltshire | 1 | Salisbury Bemerton |
Nuneaton and Bedworth | 1 | Camp Hill |
Southend-on-Sea | 1 | Shoeburyness |
Bury | 1 | Radcliffe |
Oxford | 1 | Greater Leys |
Arun | 1 | Wick & Toddington |
Bath and North East Somerset | 1 | Twerton |
West Suffolk | 1 | Lakenheath |
Dover | 1 | Buckland & St Radigunds |
Scotland
Local authority | Number of neighbourhoods | Neighbourhood names |
---|---|---|
Aberdeen City | 1 | Neighbourhood to be selected at later stage. |
City of Edinburgh | 1 | Neighbourhood to be selected at later stage. |
Falkirk | 1 | Neighbourhood to be selected at later stage. |
Fife | 2 | Two unique neighbourhoods to be selected at later stage. |
Glasgow City | 2 | Two unique neighbourhoods to be selected at later stage. |
Highland | 1 | Neighbourhood to be selected at later stage. |
North Ayrshire | 1 | Neighbourhood to be selected at later stage. |
North Lanarkshire | 1 | Neighbourhood to be selected at later stage. |
South Ayrshire | 1 | Neighbourhood to be selected at later stage. |
South Lanarkshire | 1 | Neighbourhood to be selected at later stage. |
Na h-Eileanan Siar | 1 | Neighbourhood to be selected at later stage. |
West Lothian | 1 | Neighbourhood to be selected at later stage. |
Wales
Local authority | Number of neighbourhoods | Neighbourhood names |
---|---|---|
Blaenau Gwent | 1 | Neighbourhood to be selected at later stage. |
Neath Port Talbot | 1 | Neighbourhood to be selected at later stage. |
Swansea | 1 | Neighbourhood to be selected at later stage. |
Newport | 1 | Neighbourhood to be selected at later stage. |
Rhondda Cynon Taf | 1 | Neighbourhood to be selected at later stage. |
Cardiff | 1 | Neighbourhood to be selected at later stage. |
Caerphilly | 1 | Neighbourhood to be selected at later stage. |
Carmarthenshire | 1 | Neighbourhood to be selected at later stage. |
Conwy | 1 | Neighbourhood to be selected at later stage. |